Administración General y Etica
Administración General y Etica
| Título de la revista | ISSN | JCR |
| Grado 4 (CABS) | ||
| Academy of Management Annals ** | 1941-6520 | √ |
| Academy of Management Journal * | 0001-4273 | √ |
| Academy of Management Review * | 0363-7425 | √ |
| Administrative Science Quarterly * | 0001-8392 | √ |
| British Journal of Management | 1045-3172 | √ |
| Business Ethics Quarterly | 1052-150X | √ |
| Journal of Management * | 0149-2063 | √ |
| Journal of Management Studies ** | 0022-2380 | √ |
| Grado 3 (CABS) | ||
| Academy of Management Perspectives | 1558-9080 | √ |
| Business and Society ** | 0007-6503 | |
| California Management Review | 0008-1256 | √ |
| European Management Review | 1740-4754 | |
| Gender and Society ** | 0891-2432 | √ |
| Harvard Business Review | 0017-8012 | √ |
| International Journal of Management Reviews | 1460-8545 | √ |
| Journal of Business Ethics | 0167-4544 | √ |
| Journal of Business Research | 0148-2963 | √ |
| Journal of Management Inquiry ** | 1056-4926 | √ |
| MIT Sloan Management Review | 1532-9194 | √ |
* Revista Top
** Revista no disponible en recursos de ESAN/Cendoc




