Investigación de Operaciones y Ciencia de la Administración
Investigación de Operaciones y Ciencia de la Administración
| Título de la revista | ISSN | JCR | 
| Grado 4 (CABS) | ||
| Management Science * | 0025-1909 | √ | 
| Operations Research * | 0030-364X | √ | 
| European Journal of Operational Research ** | 0377-2217 | √ | 
| IEEE Transactions on Evolutionary Computation ** | 1089-778X | √ | 
| Mathematical Programming | 0025-5610 | √ | 
| Grado 3 (CABS) | ||
| ACM Transactions on Modeling and Computer Simulation ** | 1049-3301 | √ | 
| Annals of Operations Research | 0254-5330 | √ | 
| Computational Optimization and Applications | 0926-6003 | √ | 
| Computer and Operations Research ** | 0305-0548 | √ | 
| Decision Sciences | 0011-7315 | √ | 
| Evolutionary Computation | 1063-6560 | √ | 
| Fuzzy Optimization and Decision Making | 1568-4539 | √ | 
| IEEE Transactions on Cybernetics ** | 1094-6977 | √ | 
| IEEE Transactions on Systems, Man, and Cybernetics: Systems ** | 1083-4427 | √ | 
| IIE Transactions | 0740-817X | √ | 
| INFORMS Journal on Computing | 1091-9856 | √ | 
| International Journal of Forecasting | 0169-2070 | √ | 
| Journal of Heuristics | 1381-1231 | √ | 
| Journal of Optimization Theory and Applications ** | 0022-3239 | √ | 
| Journal of the Operational Research Society | 0160-5682 | √ | 
| Mathematics of Operations Research | 0364-765X | √ | 
| Naval Research Logistics | 0894-069X | √ | 
| Omega: The International Journal of Management Science | 0305-0483 | √ | 
| OR Spectrum | 0171-6468 | √ | 
| Reliability Engineering and System Safety ** | 0951-8320 | √ | 
| SIAM Journal on Optimization | 1052-6234 | √ | 
| Transportation Science | 0041-1655 | √ | 
* Revista Top 
 ** Revista no disponible en recursos de ESAN/Cendoc



 
 





